-
Others
- Machinery for Food, Beverage & Cereal
- Chemical Equipment & Machinery
- Metallic Processing Machinery
- Laser Equipment
- Textile Machinery & Parts
- Chemical Equipment & Machinery
- Menu child item
- Paper Machinery
- Cutting & Fold-bend Machine
- Mixing Equipment
- Rubber Machinery
- Machinery for Garment, Shoes & Accessories
- Mould
Jlt Power 650watts Gasoline Generator for Home Use
$48.00
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
| Specifications | Gasoline Powered | ||
| JP950 | |||
| GENERATOR | Type | Revolving field type 2 poles generator | |
| Voltage Regulate | Capacitance | ||
| AC Frequency (Hz) | 50 | 60 | |
| AC Output Voltage (V) | 220; 230; 240 | 110/220;120/240 | |
| Cont. AC Output (KW) | 0.65 | 0.72 | |
| Max. AC Output (KW) | 0.72 | 0.80 | |
| DC Output (V/A) | 12/5.3 | ||
| ENGINE | Model | 1E45 | |
| Type | 2-Stroke, Single Cylinder with Air-cooled | ||
| Bore x Stroke | 45 x 40 | ||
| Displacement (ml) | 63 | ||
| Max. output (HP/rpm) | 2 | ||
| Fuel | Oil & Gasoline mixed 50:1 | ||
| Fuel Tank Capacity (L) | 4.2 | ||
| Continuous Operating Hours (H) | 5.8 | ||
| Oil Capacity (L) | / | ||
| Lgnition System | T.C.I. | ||
| Starting System | Recoil and Hand-Operated | ||
| Operating Noise Level (7m) dB(A) | 57 | ||
| UNIT | Dimensions L x W x H (mm) | 385 x 315 x 330 | |
| Net Weight (KG) | 17 | ||
| Gross Weight (KG) | 18 | ||
| 20/40FT Load Qty | 750/1500 | ||
Vendor Info
Vendor Information
- Store Name: Jinlongteng Power Engine
- Vendor: Jinlongteng Power Engine
-
Address:
100084
Beijing / 北京, beijing, , afdadfafaf adfas - No ratings found yet!
Product Enquiry

